<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Suck Zone &#187; Astronomy &#8211; Space Weather</title>
	<atom:link href="http://www.thesuckzone.com/category/astronomy-space-weather/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thesuckzone.com</link>
	<description>The Storm Chasing Adventures and Photography of Chris White</description>
	<lastBuildDate>Mon, 18 Jan 2010 06:35:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>August 29th, 2008 MAS Messier Marathon @ LLCC</title>
		<link>http://www.thesuckzone.com/2008/08/30/august-29th-2008-mas-messier-marathon-llcc/</link>
		<comments>http://www.thesuckzone.com/2008/08/30/august-29th-2008-mas-messier-marathon-llcc/#comments</comments>
		<pubDate>Sat, 30 Aug 2008 19:27:52 +0000</pubDate>
		<dc:creator>Chris White</dc:creator>
				<category><![CDATA[Astronomy - Space Weather]]></category>

		<guid isPermaLink="false">http://www.thesuckzone.com/?p=378</guid>
		<description><![CDATA[MAS fall Messier Marathons were hosted at both the Cherry Grove Observatory and Long Lake Conservation Center.  I headed to the one at LLCC located near McGregor, MN some of the darkest sky&#8217;s short of the BWCA.
I don&#8217;t know what the final count was but, it was under 10 at LLCC, the one at Cherry [...]]]></description>
		<wfw:commentRss>http://www.thesuckzone.com/2008/08/30/august-29th-2008-mas-messier-marathon-llcc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>August 1-2, 2008 MAS Campout with the Stars</title>
		<link>http://www.thesuckzone.com/2008/08/01/august-1st-2008-mas-campout-with-the-stars/</link>
		<comments>http://www.thesuckzone.com/2008/08/01/august-1st-2008-mas-campout-with-the-stars/#comments</comments>
		<pubDate>Sat, 02 Aug 2008 03:05:39 +0000</pubDate>
		<dc:creator>Chris White</dc:creator>
				<category><![CDATA[Astronomy - Space Weather]]></category>

		<guid isPermaLink="false">http://www.thesuckzone.com/2008/08/01/august-1st-2008-mas-campout-with-the-stars/</guid>
		<description><![CDATA[The Minnesota Astronomical Society along with REI and Astronomy Magazine present &#8216;Campout with the Stars&#8216;.  Onan Observatory is located at Baylor Regional Park &#38; Campground in Carver County, slightly light polluted about 45 miles from Minneapolis with a few light domes it&#8217;s a great place close to the metro for some decent astronomy without [...]]]></description>
		<wfw:commentRss>http://www.thesuckzone.com/2008/08/01/august-1st-2008-mas-campout-with-the-stars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March 27th, 2008 Aurora&#8217;s</title>
		<link>http://www.thesuckzone.com/2008/03/27/march-27th-2008-auroras/</link>
		<comments>http://www.thesuckzone.com/2008/03/27/march-27th-2008-auroras/#comments</comments>
		<pubDate>Thu, 27 Mar 2008 16:45:48 +0000</pubDate>
		<dc:creator>Chris White</dc:creator>
				<category><![CDATA[Astronomy - Space Weather]]></category>

		<guid isPermaLink="false">http://www.thesuckzone.com/2008/03/27/march-27th-2008-auroras/</guid>
		<description><![CDATA[I am currently in Lutsen, MN on the North Shore for the weekend, it&#8217;s the kids spring break, were up for a long weekend.  I drove a ways out of town this evening with my brother as we currently have some solar winds from a coronal hole.  The limiting magnitude was in the 6.8 range [...]]]></description>
		<wfw:commentRss>http://www.thesuckzone.com/2008/03/27/march-27th-2008-auroras/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Febuary 20th, 2008 Total Lunar Eclipse</title>
		<link>http://www.thesuckzone.com/2008/02/21/febuary-20th-2008-total-lunar-eclipse/</link>
		<comments>http://www.thesuckzone.com/2008/02/21/febuary-20th-2008-total-lunar-eclipse/#comments</comments>
		<pubDate>Fri, 22 Feb 2008 04:13:07 +0000</pubDate>
		<dc:creator>Chris White</dc:creator>
				<category><![CDATA[Astronomy - Space Weather]]></category>

		<guid isPermaLink="false">http://www.thesuckzone.com/2008/02/21/febuary-20th-2008-total-lunar-eclipse/</guid>
		<description><![CDATA[My brother and I drove to Onan Observatory to shoot the total lunar eclipse.  It was really, really cold but, we had dozens of layers on.  One of my tripod heads siezed up entirely and the quick release plates would not really release.   Despite this after the eclipse we checked out [...]]]></description>
		<wfw:commentRss>http://www.thesuckzone.com/2008/02/21/febuary-20th-2008-total-lunar-eclipse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>October 31th, 2007 Dual Iridium Flare</title>
		<link>http://www.thesuckzone.com/2007/10/31/october-31th-2007-dual-iridium-flare/</link>
		<comments>http://www.thesuckzone.com/2007/10/31/october-31th-2007-dual-iridium-flare/#comments</comments>
		<pubDate>Wed, 31 Oct 2007 08:15:33 +0000</pubDate>
		<dc:creator>Chris White</dc:creator>
				<category><![CDATA[Astronomy - Space Weather]]></category>

		<guid isPermaLink="false">http://www.thesuckzone.com/2007/10/31/october-31th-2007-dual-iridium-flare/</guid>
		<description><![CDATA[10/31/2007 Dual  Iridium Flare  Minnesota River Valley Wildlife Preserve, Wilkie Unit, NFS
October 31th, 2007 19:43:23/19:43:45 CDT(UTC-5) Iridium 30/95
Daniel Crawford who does flare predictions up to a month ahead of time sent me an e-mail on 10/6 alerting me to another opportunity for dual flares on Halloween. I have always wanted to take a [...]]]></description>
		<wfw:commentRss>http://www.thesuckzone.com/2007/10/31/october-31th-2007-dual-iridium-flare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>October 30th, 2007 (morning) 17P/Holmes</title>
		<link>http://www.thesuckzone.com/2007/10/30/october-30th-2007-morning-17pholmes/</link>
		<comments>http://www.thesuckzone.com/2007/10/30/october-30th-2007-morning-17pholmes/#comments</comments>
		<pubDate>Tue, 30 Oct 2007 08:06:01 +0000</pubDate>
		<dc:creator>Chris White</dc:creator>
				<category><![CDATA[Astronomy - Space Weather]]></category>

		<guid isPermaLink="false">http://www.thesuckzone.com/2007/10/30/october-30th-2007-morning-17pholmes/</guid>
		<description><![CDATA[I have been taking a few snapshots over the last few days and produced a composite showing the comet&#8217;s growth.
 Additional information can be found here.
]]></description>
		<wfw:commentRss>http://www.thesuckzone.com/2007/10/30/october-30th-2007-morning-17pholmes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>October 29th, 2007 Dual Iridium Flare</title>
		<link>http://www.thesuckzone.com/2007/10/29/october-29th-2007-dual-iridium-flare/</link>
		<comments>http://www.thesuckzone.com/2007/10/29/october-29th-2007-dual-iridium-flare/#comments</comments>
		<pubDate>Mon, 29 Oct 2007 08:16:42 +0000</pubDate>
		<dc:creator>Chris White</dc:creator>
				<category><![CDATA[Astronomy - Space Weather]]></category>

		<guid isPermaLink="false">http://www.thesuckzone.com/2007/10/29/october-29th-2007-dual-iridium-flare/</guid>
		<description><![CDATA[Dual Iridium Flare Near Victoria Minnesota          


October 29th, 2007 19:55:46/19:56:28 CDT(UTC-5) Iridium 59/90
Daniel Crawford who does flare predictions up to a month ahead of time sent me an e-mail on 10/6 alerting me to another opportunity for dual flares on Halloween (10/31 &#8211; a different webpage [...]]]></description>
		<wfw:commentRss>http://www.thesuckzone.com/2007/10/29/october-29th-2007-dual-iridium-flare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>October 27th, 2007 (morning) 17P/Holmes</title>
		<link>http://www.thesuckzone.com/2007/10/27/october-27th-2007-morning-17pholmes/</link>
		<comments>http://www.thesuckzone.com/2007/10/27/october-27th-2007-morning-17pholmes/#comments</comments>
		<pubDate>Sat, 27 Oct 2007 06:00:38 +0000</pubDate>
		<dc:creator>Chris White</dc:creator>
				<category><![CDATA[Astronomy - Space Weather]]></category>

		<guid isPermaLink="false">http://www.thesuckzone.com/2007/10/27/october-27th-2007-morning-17pholmes/</guid>
		<description><![CDATA[This evening has clouds comming and going, should be better tommorow.  The cloud surrounding the comet&#8217;s core/nucleus continues to grow significantly.  5&#215;1s exposures RGB each, Takahashi Epsilon 250 850 mm (f/3.4) ST10-XME.

]]></description>
		<wfw:commentRss>http://www.thesuckzone.com/2007/10/27/october-27th-2007-morning-17pholmes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>October 26th, 2007 (morning) 17P/Holmes</title>
		<link>http://www.thesuckzone.com/2007/10/26/october-26th-2007-morning-17pholmes/</link>
		<comments>http://www.thesuckzone.com/2007/10/26/october-26th-2007-morning-17pholmes/#comments</comments>
		<pubDate>Fri, 26 Oct 2007 07:00:54 +0000</pubDate>
		<dc:creator>Chris White</dc:creator>
				<category><![CDATA[Astronomy - Space Weather]]></category>

		<guid isPermaLink="false">http://www.thesuckzone.com/2007/10/26/october-26th-2007-morning-17pholmes/</guid>
		<description><![CDATA[Imaged the comet, hopefully this weekend will be nice and it will be more developed.  I had difficulties with this one, it&#8217;s soo bright that without some illustrative type wizzardry I can&#8217;t get background stars to show up without blowing out the comet so this image has all the levels streched, while I picked [...]]]></description>
		<wfw:commentRss>http://www.thesuckzone.com/2007/10/26/october-26th-2007-morning-17pholmes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>October 24th, 2007 Comet 17P/Holmes</title>
		<link>http://www.thesuckzone.com/2007/10/24/october-24th-2007-comet-17pholmes/</link>
		<comments>http://www.thesuckzone.com/2007/10/24/october-24th-2007-comet-17pholmes/#comments</comments>
		<pubDate>Thu, 25 Oct 2007 04:00:50 +0000</pubDate>
		<dc:creator>Chris White</dc:creator>
				<category><![CDATA[Astronomy - Space Weather]]></category>

		<guid isPermaLink="false">http://www.thesuckzone.com/2007/10/24/october-24th-2007-comet-17pholmes/</guid>
		<description><![CDATA[I received an e-mail from spaceweather.com that Comet 17P/Holmes currently in Perseus had an outburst type event increasing it&#8217;s brightness about a million-fold.  In the coming days it should be watched for a developing tail or further outbursts.  The comet was located immediately visually from within an urban light polluted area under a [...]]]></description>
		<wfw:commentRss>http://www.thesuckzone.com/2007/10/24/october-24th-2007-comet-17pholmes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
